Explore
IVECO S-WAY AS440S53T/P
| 1st registration | 15 12 2022 |
| Mileage | 310,677 km |
| Location | TORINO |
| Net price | 79,000 € |
| Order number | KUD2641251 |
IVECO DAILY 35C16
| 1st registration | 25 02 2021 |
| Mileage | 165,723 km |
| Location | TORINO |
| Net price | 34,900 € |
| Order number | KUA2641313 |
IVECO DAILY 35S12
| 1st registration | 23 12 2020 |
| Mileage | 220,373 km |
| Location | TORINO |
| Net price | 21,500 € |
| Order number | KUA2641253 |
IVECO S-WAY AS440S53T/P
| 1st registration | 01 01 2024 |
| Mileage | 135,473 km |
| Location | TORINO |
| Net price | 84,000 € |
| Order number | KUD2641173 |
Vehicle classification
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Standard - in order to best meet the needs of the customers.


